DAFTAR DOSEN

KODE NAMA SKS (T/P) SKS BAGI (T/P) JAM DISTRIBUSI JADWAL
A-AL Dra. Afdaliah, M.M. 6 / 4 6/ 4 14
A-AM Asmirawati, S.Ak., M.Ak 0 / 8 0/ 8 16
A-AN Anshar, S.Pd., M.Sc. 2 / 4 2/ 4 10
A-AS Dr. Anna Sutrisna S., S.E., M.Sc. 6 / 7 3/ 7 20
A-AZ Andi Abdul Azis Ishak, SE., M.Com.Ak. 6 / 13 3/ 13 32
A-BR Dr. Bahri, SE., M.Si. 7 / 4 7/ 4 15
A-DD Dedy Abidin, SE.,M.Si Ak. 0 / 14 0/ 14 28
A-DH Dr. Dahsan Hasan, SH., M.H. 12 / 0 12/ 0 12
A-DT Dr. Dien Triana, S.E.,M.Si. 8 / 3 7/ 3 14
A-EA Eka Astra Susilawaty, SAB.,M.M. 7 / 6 6.5/ 6 19
A-EM Eva Musdalifa, M.S.A. 1 / 12 0.5/ 12 25
A-EY Eti Yusrianti, S.S., M.Hum. 12 / 0 12/ 0 12
A-FM Fatmawati, S.E.Ak.,M.Si. 2 / 16 1/ 16 34
A-GN Dr. Andi Gunawan, SE., M.Com.Ak. 10 / 9 5/ 9 28
A-HN Hilda Novitasari, M.Ak. 0 / 8 0/ 8 16
A-HR Abd. Haris R, S.Pd., M.Pd. 0 / 6 0/ 6 12
A-HS Hasiah, SE., M.Com.Ak. 6 / 15 3/ 15 36
A-HT Harmiati Hatta, S.S.T., M.Acc. 5 / 14 2.5/ 14 33
A-HY Hasyim M, S.E., M.Si. 2 / 10 2/ 10 22
A-IR Irmawati, S.Pd., M.Pd. 6 / 4 6/ 4 14
A-IS Muh. Iskandar Sabang, S.ST.,M.S.A. 6 / 16 3/ 16 38
A-IV Irvan Bravely, S.S.T., M.Acc. 2 / 10 1/ 10 22
A-KT Kartini S.Ag., M.Pd 12 / 0 12/ 0 12
A-MA Muhammad Arsyad, SE.,M.Si.Ak. 5 / 3 5/ 3 11
A-MI Dr. Muhammad Ishlah Idrus, SE.M.Si. 6 / 4 5/ 4 14
A-MJ Drs. Muhammad Jayadi, M.Si. 10 / 11 8/ 11 32
A-MR Mansur, S.Si., M.Si. 9 / 12 6.5/ 12 33
A-MV A.Musyarrafah Vetriyani, S.Akun., M.Ak. 4 / 8 2/ 8 20
A-NA A Nursyamsi Amin, S.ST.,MBA. 8 / 13 4/ 13 34
A-NF Nurul Fahmi Sultan, S.Tr.Ak., M.Ak. 4 / 16 2/ 16 36
A-NH Dr. Nur Hilalia, S.E., M.Si. 5 / 5 5/ 5 15
A-NI Andi Nurul Istiyana, S.ST.,M.Acc. 0 / 0 0/ 0 0
A-NJ Nurul Hidjrah Hairuddin, S.S.,M.Hum. 4 / 4 4/ 4 12
A-NN Nurniah, SE., MSA.Ak. 4 / 14 2/ 14 32
A-NR Nurul Fitrah Islamiah, M.Ak. 4 / 9 2/ 9 22
A-NS Dr. Nasir, SE., M.Si 5 / 4 4.5/ 4 13
A-NT Nurul Jannah Tahang, S.ST., M.Si. 4 / 18 2/ 18 40
A-NZ Nuraisyah Zain Mide, S.E.,M.Si. 4 / 14 2/ 14 32
A-PP Putri Purwandari Hasan, S.E.,M.Ak. 3 / 10 1.5/ 10 23
A-RA Rezki Astuti Soraya, S.E.,M.Ak. 6 / 16 3.5/ 16 38
A-RD Dr. Muhammad Ridwan, SE.Ak, M.App.Fin. 7 / 3 7/ 3 13
A-RN Rasyidah Nadir, S.E., M.Sc. 4 / 10 2/ 10 24
A-RR Rezky Ramadhani, S.Tr.Ak., M.Ak. 3 / 13 1.5/ 13 29
A-RS Rosmawati, SE., MSA.Ak. 10 / 9 5/ 9 28
A-RT Rastina, S.E., M.Si., Ak. 5 / 11 5/ 11 27
A-RU Rafika Uksi, S.E., M.Ak. 4 / 12 2/ 12 28
A-SD Dr. Sirajuddin Omsa, SE., M.Ed. Mgmt. 6 / 5 6/ 5 16
A-SN Siti Nafisah Azis, S.E.,M.Si. 12 / 12 6/ 12 36
A-SR Sukriah Natsir, S.E., M.Si.Ak. 6 / 11 6/ 11 28
A-SW Andi Sri Wahyuni, S.E.,M.Si.Akt. 11 / 9 5.5/ 9 29
A-SY Syamsinar, SE., MSA.Ak. 2 / 7 1/ 7 16
A-TR Dr. Tamrin, M.Ed,St. 5 / 5 4/ 5 15
A-TW Dr. Tawakkal, SE.,M.Si.Ak. 10 / 0 10/ 0 10
A-YF Yanafirana, S.E.,M.Si. 12 / 12 6/ 12 36
A-ZD Zoel Dirga Dinhi, S.E.,M.Si. 12 / 4 9.5/ 4 20
A-ZF Zulkifli, S.St, M.Si 4 / 7 2/ 7 18
A-ZN Dr. A. Zulkarnain, SE., M.M. 0 / 6 0/ 6 12
P-IH Irwan Hasbi, SH. 10 / 0 10/ 0 10
P-SS Suchrawardi Sumar, Lc., M.E. 6 / 2 3/ 2 10
Z-MI Dr. Muhammad Iqbal, S.E., M.Sc.,Ak. 0 / 2 0/ 2 4
Z-NL Dr. Nahlah, S.Si., M.Si 0 / 0 0/ 0 0